Glass Round Dining Tables
Top Size Options:
KD3618G – 36″ Round Dining Table
KD4218GU – 42″ Round Dining Table (with umbrella hole)
KD4718GU – 47” Round Dining Table (with umbrella hole)
Frame Finishes
Specifications
Top Material | Tempered Patterned Glass |
---|---|
Base | Aluminum, 18 Series |
Extrusion | 1 ½“ x ¾" Rectangular |
Umbrella Hole? | Varies |
Stacking | No |
Width (In) | 36, 42 or 47 |
Depth (In) | 36, 42 or 47 |
Height (In) | 28 |
Weight (Lbs) | 32, 44, 52 |
Commercial | No |
Country of Origin | Frame Proudly Made In The USA, Glass Imported |
Assembly Required | Yes |
Contract Warranty | See Warranty Page |
Retail Warranty | See Warranty Page |
Windward Glass tables offer a sophisticated look to any outdoor setting and pair well with all Windward aluminum collections. Tables feature an aluminum base with a tempered glass top within a captured aluminum rim. Glass tables are available in your choice of powder coated frame finish.